DevOps Engineer Job Program (Std-Half-S)

£3,450.00

  • 10 Month (Half)
    Upfront : £1,725.00

    10 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £172.50
    November 19, 2024 £172.50
    December 19, 2024 £172.50
    January 19, 2025 £172.50
    February 19, 2025 £172.50
    March 19, 2025 £172.50
    April 19, 2025 £172.50
    May 19, 2025 £172.50
    June 19, 2025 £172.50
    July 19, 2025 £172.50
  • 8 Month (Half)
    Upfront : £1,794.00

    8 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £207.00
    November 19, 2024 £207.00
    December 19, 2024 £207.00
    January 19, 2025 £207.00
    February 19, 2025 £207.00
    March 19, 2025 £207.00
    April 19, 2025 £207.00
    May 19, 2025 £207.00
  • 6 Month (Half)
    Upfront : £1,794.00

    6 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £276.00
    November 19, 2024 £276.00
    December 19, 2024 £276.00
    January 19, 2025 £276.00
    February 19, 2025 £276.00
    March 19, 2025 £276.00
  • 4 Month (Half)
    Upfront : £1,725.00

    4 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £431.25
    November 19, 2024 £431.25
    December 19, 2024 £431.25
    January 19, 2025 £431.25
  • 2 Month (Half)
    Upfront : £1,725.00

    2 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £862.50
    November 19, 2024 £862.50