Data Scientist Job Program (Std-Flexi20-S)

£3,675.00

  • 10 Month (Flexi 20)
    Upfront : £735.00

    10 Month Payment Plan

    Payment Date Amount
    December 10, 2024 £294.00
    January 10, 2025 £294.00
    February 10, 2025 £294.00
    March 10, 2025 £294.00
    April 10, 2025 £294.00
    May 10, 2025 £294.00
    June 10, 2025 £294.00
    July 10, 2025 £294.00
    August 10, 2025 £294.00
    September 10, 2025 £294.00
  • 8 Month (Flexi 20)
    Upfront : £735.00

    8 Month Payment Plan

    Payment Date Amount
    December 10, 2024 £367.50
    January 10, 2025 £367.50
    February 10, 2025 £367.50
    March 10, 2025 £367.50
    April 10, 2025 £367.50
    May 10, 2025 £367.50
    June 10, 2025 £367.50
    July 10, 2025 £367.50
  • 6 Month (Flexi 20)
    Upfront : £808.50

    6 Month Payment Plan

    Payment Date Amount
    December 10, 2024 £477.75
    January 10, 2025 £477.75
    February 10, 2025 £477.75
    March 10, 2025 £477.75
    April 10, 2025 £477.75
    May 10, 2025 £477.75
  • 4 Month (Flexi 20)
    Upfront : £735.00

    4 Month Payment Plan

    Payment Date Amount
    December 10, 2024 £735.00
    January 10, 2025 £735.00
    February 10, 2025 £735.00
    March 10, 2025 £735.00