Data Analyst Job Program (Std-Flexi30-S)

£3,600.00

  • 10 Month (Flexi 30)
    Upfront : £1,080.00

    10 Month Payment Plan

    Payment Date Amount
    January 6, 2025 £252.00
    February 6, 2025 £252.00
    March 6, 2025 £252.00
    April 6, 2025 £252.00
    May 6, 2025 £252.00
    June 6, 2025 £252.00
    July 6, 2025 £252.00
    August 6, 2025 £252.00
    September 6, 2025 £252.00
    October 6, 2025 £252.00
  • 8 Month (Flexi 30)
    Upfront : £1,152.00

    8 Month Payment Plan

    Payment Date Amount
    January 6, 2025 £306.00
    February 6, 2025 £306.00
    March 6, 2025 £306.00
    April 6, 2025 £306.00
    May 6, 2025 £306.00
    June 6, 2025 £306.00
    July 6, 2025 £306.00
    August 6, 2025 £306.00
  • 6 Month (Flexi 30)
    Upfront : £1,116.00

    6 Month Payment Plan

    Payment Date Amount
    January 6, 2025 £414.00
    February 6, 2025 £414.00
    March 6, 2025 £414.00
    April 6, 2025 £414.00
    May 6, 2025 £414.00
    June 6, 2025 £414.00
  • 4 Month (Flexi 30)
    Upfront : £1,080.00

    4 Month Payment Plan

    Payment Date Amount
    January 6, 2025 £630.00
    February 6, 2025 £630.00
    March 6, 2025 £630.00
    April 6, 2025 £630.00
  • 2 Month (Flexi 30)
    Upfront : £1,224.00

    2 Month Payment Plan

    Payment Date Amount
    January 6, 2025 £1,188.00
    February 6, 2025 £1,188.00