Data Analyst Career Program (Stnd-Flexi20-S)

£2,925.00

  • 10 Month (Flexi 20)
    Upfront : £585.00

    10 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £234.00
    November 19, 2024 £234.00
    December 19, 2024 £234.00
    January 19, 2025 £234.00
    February 19, 2025 £234.00
    March 19, 2025 £234.00
    April 19, 2025 £234.00
    May 19, 2025 £234.00
    June 19, 2025 £234.00
    July 19, 2025 £234.00
  • 8 Month (Flexi 20)
    Upfront : £585.00

    8 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £292.50
    November 19, 2024 £292.50
    December 19, 2024 £292.50
    January 19, 2025 £292.50
    February 19, 2025 £292.50
    March 19, 2025 £292.50
    April 19, 2025 £292.50
    May 19, 2025 £292.50
  • 6 Month (Flexi 20)
    Upfront : £643.50

    6 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £380.25
    November 19, 2024 £380.25
    December 19, 2024 £380.25
    January 19, 2025 £380.25
    February 19, 2025 £380.25
    March 19, 2025 £380.25
  • 4 Month (Flexi 20)
    Upfront : £585.00

    4 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £585.00
    November 19, 2024 £585.00
    December 19, 2024 £585.00
    January 19, 2025 £585.00