AWS Cloud Architect Career Program (Stnd-Half-S)

£2,700.00

  • 10 Month (Half)
    Upfront : £1,350.00

    10 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £135.00
    November 19, 2024 £135.00
    December 19, 2024 £135.00
    January 19, 2025 £135.00
    February 19, 2025 £135.00
    March 19, 2025 £135.00
    April 19, 2025 £135.00
    May 19, 2025 £135.00
    June 19, 2025 £135.00
    July 19, 2025 £135.00
  • 8 Month (Half)
    Upfront : £1,404.00

    8 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £162.00
    November 19, 2024 £162.00
    December 19, 2024 £162.00
    January 19, 2025 £162.00
    February 19, 2025 £162.00
    March 19, 2025 £162.00
    April 19, 2025 £162.00
    May 19, 2025 £162.00
  • 6 Month (Half)
    Upfront : £1,404.00

    6 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £216.00
    November 19, 2024 £216.00
    December 19, 2024 £216.00
    January 19, 2025 £216.00
    February 19, 2025 £216.00
    March 19, 2025 £216.00
  • 4 Month (Half)
    Upfront : £1,350.00

    4 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £337.50
    November 19, 2024 £337.50
    December 19, 2024 £337.50
    January 19, 2025 £337.50
  • 2 Month (Half)
    Upfront : £1,350.00

    2 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £675.00
    November 19, 2024 £675.00