AWS Cloud Architect Career Program (Stnd-Flexi20-S)

£2,925.00

  • 10 Month (Flexi 20)
    Upfront : £585.00

    10 Month Payment Plan

    Payment Date Amount
    December 21, 2024 £234.00
    January 21, 2025 £234.00
    February 21, 2025 £234.00
    March 21, 2025 £234.00
    April 21, 2025 £234.00
    May 21, 2025 £234.00
    June 21, 2025 £234.00
    July 21, 2025 £234.00
    August 21, 2025 £234.00
    September 21, 2025 £234.00
  • 8 Month (Flexi 20)
    Upfront : £585.00

    8 Month Payment Plan

    Payment Date Amount
    December 21, 2024 £292.50
    January 21, 2025 £292.50
    February 21, 2025 £292.50
    March 21, 2025 £292.50
    April 21, 2025 £292.50
    May 21, 2025 £292.50
    June 21, 2025 £292.50
    July 21, 2025 £292.50
  • 6 Month (Flexi 20)
    Upfront : £643.50

    6 Month Payment Plan

    Payment Date Amount
    December 21, 2024 £380.25
    January 21, 2025 £380.25
    February 21, 2025 £380.25
    March 21, 2025 £380.25
    April 21, 2025 £380.25
    May 21, 2025 £380.25
  • 4 Month (Flexi 20)
    Upfront : £585.00

    4 Month Payment Plan

    Payment Date Amount
    December 21, 2024 £585.00
    January 21, 2025 £585.00
    February 21, 2025 £585.00
    March 21, 2025 £585.00