Project Management Career Program (Stnd-Flexi30-S)

£2,850.00

  • 10 Month (Flexi 30)
    Upfront : £855.00

    10 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £199.50
    January 22, 2025 £199.50
    February 22, 2025 £199.50
    March 22, 2025 £199.50
    April 22, 2025 £199.50
    May 22, 2025 £199.50
    June 22, 2025 £199.50
    July 22, 2025 £199.50
    August 22, 2025 £199.50
    September 22, 2025 £199.50
  • 8 Month (Flexi 30)
    Upfront : £912.00

    8 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £242.25
    January 22, 2025 £242.25
    February 22, 2025 £242.25
    March 22, 2025 £242.25
    April 22, 2025 £242.25
    May 22, 2025 £242.25
    June 22, 2025 £242.25
    July 22, 2025 £242.25
  • 6 Month (Flexi 30)
    Upfront : £883.50

    6 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £327.75
    January 22, 2025 £327.75
    February 22, 2025 £327.75
    March 22, 2025 £327.75
    April 22, 2025 £327.75
    May 22, 2025 £327.75
  • 4 Month (Flexi 30)
    Upfront : £855.00

    4 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £498.75
    January 22, 2025 £498.75
    February 22, 2025 £498.75
    March 22, 2025 £498.75
  • 2 Month (Flexi 30)
    Upfront : £969.00

    2 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £940.50
    January 22, 2025 £940.50