Project Management Career Program (Stnd-Flexi30-S)

£2,850.00

  • 10 Month (Flexi 30)
    Upfront : £855.00

    10 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £199.50
    November 19, 2024 £199.50
    December 19, 2024 £199.50
    January 19, 2025 £199.50
    February 19, 2025 £199.50
    March 19, 2025 £199.50
    April 19, 2025 £199.50
    May 19, 2025 £199.50
    June 19, 2025 £199.50
    July 19, 2025 £199.50
  • 8 Month (Flexi 30)
    Upfront : £912.00

    8 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £242.25
    November 19, 2024 £242.25
    December 19, 2024 £242.25
    January 19, 2025 £242.25
    February 19, 2025 £242.25
    March 19, 2025 £242.25
    April 19, 2025 £242.25
    May 19, 2025 £242.25
  • 6 Month (Flexi 30)
    Upfront : £883.50

    6 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £327.75
    November 19, 2024 £327.75
    December 19, 2024 £327.75
    January 19, 2025 £327.75
    February 19, 2025 £327.75
    March 19, 2025 £327.75
  • 4 Month (Flexi 30)
    Upfront : £855.00

    4 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £498.75
    November 19, 2024 £498.75
    December 19, 2024 £498.75
    January 19, 2025 £498.75
  • 2 Month (Flexi 30)
    Upfront : £969.00

    2 Month Payment Plan

    Payment Date Amount
    October 19, 2024 £940.50
    November 19, 2024 £940.50