DevOps Engineer Career Program (Stnd-Flexi20-S)

£2,925.00

  • 10 Month (Flexi 20)
    Upfront : £585.00

    10 Month Payment Plan

    Payment Date Amount
    December 25, 2024 £234.00
    January 25, 2025 £234.00
    February 25, 2025 £234.00
    March 25, 2025 £234.00
    April 25, 2025 £234.00
    May 25, 2025 £234.00
    June 25, 2025 £234.00
    July 25, 2025 £234.00
    August 25, 2025 £234.00
    September 25, 2025 £234.00
  • 8 Month (Flexi 20)
    Upfront : £585.00

    8 Month Payment Plan

    Payment Date Amount
    December 25, 2024 £292.50
    January 25, 2025 £292.50
    February 25, 2025 £292.50
    March 25, 2025 £292.50
    April 25, 2025 £292.50
    May 25, 2025 £292.50
    June 25, 2025 £292.50
    July 25, 2025 £292.50
  • 6 Month (Flexi 20)
    Upfront : £643.50

    6 Month Payment Plan

    Payment Date Amount
    December 25, 2024 £380.25
    January 25, 2025 £380.25
    February 25, 2025 £380.25
    March 25, 2025 £380.25
    April 25, 2025 £380.25
    May 25, 2025 £380.25
  • 4 Month (Flexi 20)
    Upfront : £585.00

    4 Month Payment Plan

    Payment Date Amount
    December 25, 2024 £585.00
    January 25, 2025 £585.00
    February 25, 2025 £585.00
    March 25, 2025 £585.00