Full Stack MERN Developer Job Program (Std-Half-S)

£3,450.00

  • 10 Month (Half)
    Upfront : £1,725.00

    10 Month Payment Plan

    Payment Date Amount
    December 23, 2024 £172.50
    January 23, 2025 £172.50
    February 23, 2025 £172.50
    March 23, 2025 £172.50
    April 23, 2025 £172.50
    May 23, 2025 £172.50
    June 23, 2025 £172.50
    July 23, 2025 £172.50
    August 23, 2025 £172.50
    September 23, 2025 £172.50
  • 8 Month (Half)
    Upfront : £1,794.00

    8 Month Payment Plan

    Payment Date Amount
    December 23, 2024 £207.00
    January 23, 2025 £207.00
    February 23, 2025 £207.00
    March 23, 2025 £207.00
    April 23, 2025 £207.00
    May 23, 2025 £207.00
    June 23, 2025 £207.00
    July 23, 2025 £207.00
  • 6 Month (Half)
    Upfront : £1,794.00

    6 Month Payment Plan

    Payment Date Amount
    December 23, 2024 £276.00
    January 23, 2025 £276.00
    February 23, 2025 £276.00
    March 23, 2025 £276.00
    April 23, 2025 £276.00
    May 23, 2025 £276.00
  • 4 Month (Half)
    Upfront : £1,725.00

    4 Month Payment Plan

    Payment Date Amount
    December 23, 2024 £431.25
    January 23, 2025 £431.25
    February 23, 2025 £431.25
    March 23, 2025 £431.25
  • 2 Month (Half)
    Upfront : £1,725.00

    2 Month Payment Plan

    Payment Date Amount
    December 23, 2024 £862.50
    January 23, 2025 £862.50