Data Scientist Job Program (Std-Flexi20-S)

£3,675.00

  • 10 Month (Flexi 20)
    Upfront : £735.00

    10 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £294.00
    January 22, 2025 £294.00
    February 22, 2025 £294.00
    March 22, 2025 £294.00
    April 22, 2025 £294.00
    May 22, 2025 £294.00
    June 22, 2025 £294.00
    July 22, 2025 £294.00
    August 22, 2025 £294.00
    September 22, 2025 £294.00
  • 8 Month (Flexi 20)
    Upfront : £735.00

    8 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £367.50
    January 22, 2025 £367.50
    February 22, 2025 £367.50
    March 22, 2025 £367.50
    April 22, 2025 £367.50
    May 22, 2025 £367.50
    June 22, 2025 £367.50
    July 22, 2025 £367.50
  • 6 Month (Flexi 20)
    Upfront : £808.50

    6 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £477.75
    January 22, 2025 £477.75
    February 22, 2025 £477.75
    March 22, 2025 £477.75
    April 22, 2025 £477.75
    May 22, 2025 £477.75
  • 4 Month (Flexi 20)
    Upfront : £735.00

    4 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £735.00
    January 22, 2025 £735.00
    February 22, 2025 £735.00
    March 22, 2025 £735.00