Project Management Career Program (Self-Flexi20-S)

£1,950.00

  • 10 Month (Flexi 20)
    Upfront : £390.00

    10 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £156.00
    January 22, 2025 £156.00
    February 22, 2025 £156.00
    March 22, 2025 £156.00
    April 22, 2025 £156.00
    May 22, 2025 £156.00
    June 22, 2025 £156.00
    July 22, 2025 £156.00
    August 22, 2025 £156.00
    September 22, 2025 £156.00
  • 8 Month (Flexi 20)
    Upfront : £390.00

    8 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £195.00
    January 22, 2025 £195.00
    February 22, 2025 £195.00
    March 22, 2025 £195.00
    April 22, 2025 £195.00
    May 22, 2025 £195.00
    June 22, 2025 £195.00
    July 22, 2025 £195.00
  • 6 Month (Flexi 20)
    Upfront : £429.00

    6 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £253.50
    January 22, 2025 £253.50
    February 22, 2025 £253.50
    March 22, 2025 £253.50
    April 22, 2025 £253.50
    May 22, 2025 £253.50
  • 4 Month (Flexi 20)
    Upfront : £390.00

    4 Month Payment Plan

    Payment Date Amount
    December 22, 2024 £390.00
    January 22, 2025 £390.00
    February 22, 2025 £390.00
    March 22, 2025 £390.00